GSBS Research Opportunities

2024 GSBS Retreat Faculty Sessions
Research Opportunities Available
Below are descriptions of research projects of faculty who are planning to accept new rotation students in the current academic year (2025-2026). This list is updated annually in the summer and may be referenced for students or others seeking a TTUHSC faculty research mentor. Importantly, rotating graduate students should take note of how likely the faculty members are to accept students into their laboratories, based on the availability of space and/or funding—or whether the experience is available for educational purposes only.
Faculty Name | Research Area/Project Title | Keywords | |
---|---|---|---|
Bailoo, Jeremy | * | I am a Developmental Psychobiologist who studies animals to gain insight into how genetic and environmental factors contribute to individual differences in health and welfare across lifespan. My research is organized under three core areas. The first evaluates how exposure to environmental toxins in diet, such as arsenic, are associated with presentation of behavioral and physiological correlates of neurodevelopmental disorders and neurodegenerative diseases. The second evaluates evaluates whether the manner in which we house and care for laboratory animals affects their welfare, the validity of the models for which they are used, and the generalizability and reproducibility of experimental results derived from such use. The third is focused on the refinement of existing as well as the development of novel behavioral phenotyping tasks for use in health-related biomedical research and for assessments of animal welfare. As a mentor and educator, I am committed to providing access to opportunities for groups underrepresented in science. As an academic, I am committed to engaging in public education and dialogue with the goal of contributing to local and broad efforts to improve understanding and protect public interests in humane and ethical scientific research. | Animal Welfare, Animal Cognition, Behavioral Neuroscience,Environmental Toxicology, Research Ethics and Policy |
Decourt, Boris | * | Alzheimer's disease and neurodegenerative disorders pharmacotherapies. We carry out translational projects from initial testing of drug candidates in cell cultures, then in transgenic mice, and, if results are positive, up to human subjects in clinical trials. We also process, store, and analyze human biofluid samples (e.g. blood, saliva) for biomarker development. | Alzheimer's disease, biomarker development, cell cultures, clinical trials, dementia, drug development, multiple sclerosis, rural cohort, transgenic mice |
Dufour, Jannette | Research in my lab is focused on Sertoli cell (SC) immune regulation and diabetes. SC have immunomodulatory properties that can prolong survival of pancreatic islets after transplantation. We are analyzing the mechanism(s) of SC immune modulation in order to improve survival of transplanted insulin-expressing cells. I also have several ongoing collaborations focused on the underlying mechanisms associated with diabetes and the use of bioactive compounds to treat diabetes. | Sertoli Cells, Immune Regulation, Transplantation, Diabetes, Islets | |
Grozdanov, Petar | mRNA processing in the brain: role of alternative polyadenylation in regulating gene expression in cognition, neurodegenerative disorders, and addiction. | Alternative polyadenylation, bioinformatics, sc/snRNA-Seq, animal behavior, molecular biology, in situ hybridization, immunohistochemistry | |
Guan, Lan | * | 3-D high-resolution structures of nutrient transporters related to health and disease | CryoEM, X-ray crystallography, ligand binding, transport biochemistry, molecular biology |
Guindon, Josee | * | Mechanisms of Modulating Acute, Chronic and Cancer Pain Pathways Using Physiological Processes, Reference Compounds, and Endocannabinoid Modulators | Inflammatory, surgical, chemotherapy and cancer pain models; behavioral pharmacology; immunohistochemistry; molecular biology |
Hardy, Daniel | Biochemistry and cell biology of animal fertilization. Contribution of gamete protein evolution to species divergence. Sex differences in connective tissue maintenance and repair underlying injury susceptibility. Protein disease transmission within and between species | Species-specificity; molecular evolution; cell adhesion; matrix metalloproteinases; gene expression profiling; micro-RNAs; prion disease | |
Jansen, Michaela | * | Mechanisms, functions and drug targets of neurotransmitter receptors and their protein networks. Mechanisms of clinically used drugs and novel drug target discovery and characterization. |
Drug targets, protein-protein interactions, molecular pharmacology, molecular biology, pharmacology |
Kang, Min | * | Mechanisms of Drug Resistance in Pediatric Cancers | Chemoresistance; pediatric cancers; molecular pharmacology; BCL-2; MYC |
Karamyshev, Andrey | Molecular mechanisms of human diseases, neurodegenerative disorders, cancer, regulation of protein synthesis and protein transport, RNA biology. In our studies, we use cellular and molecular biology methods, deep RNA sequencing, proteomics, and bioinformatics. | Molecular and cellular biology; biochemistry; bioinformatics; deep RNA sequencing; proteomics; human diseases; neurodegenerative disorders; cancer; translational control; protein synthesis; ribosome; RNA stability and degradation; protein quality control. | |
Karamysheva, Zemfira | Translational control in protozoa and mammalian organisms. Molecular mechanisms of Leishmania parasites pathogenesis, drug resistance and persistence. The role of ribosome specialization in parasite differentiation. Stress responses. | Ribosome specialization, polysome profiling, CRISPR-Cas9 gene editing, Leishmania parasites, antimony drug resistance, environmental stressors and human diseases. | |
Koneru, Balakrishna | * | Cancer Developmental Therapeutics, Targeting Alternative Lengthening of Telomeres in Osteosarcoma using Novel Drugs, Drug Combinations and Antibody Drug Conjugates | Osteosarcoma, Pediatric Cancers, Alternative Lengthening of Telomeres, Telomere Maintenance Mechanisms, Antibody Drug Conjugates , Novel Drugs and Combinations |
Lee, Soo Chan |
* | Investigation of virulence and pathogenesis, drug resistance, and host-pathogen interactions in fungi that infect humans. | Mucormycosis, Drug Resistance, Fungal Calcineurin and Pathogenesis, Mycobiome |
Li, Dawei | Our Bioinformatics and Computational Genomics Lab is seeking PhD and MD/PhD students in genomic sequencing data (e.g., genome, transcriptome, methylome, etc.) analyses and pipeline development (e.g., integrative multi-omics analyses, transposable element analyses, etc.) to join our new lab and planned new center for genomic medicine. Please check our lab (www.dllab.org) for detail. | Genomics; Sequencing; Bioinformatics; Data-analysis; Software Development | |
Liang, Henry | Novel antimicrobials and infectious diseases; Cancer therapeutics; Drug delivery; Membrane biology and bioengineering | Antibiotics and biofilms; drug delivery; biomembranes and biomimetic membranes; membrane protein bionanotechnology | |
Mariappan, Malaiyalam | * | We investigates the intricate life cycle of proteins in mammalian cells, focusing on their synthesis, folding, and quality control. Our research aims to uncover how cells maintain protein homeostasis and how disruptions in these processes contribute to diseases such as cancer, type 2 diabetes, and neurodegenerative disorders. | Endoplasmic Reticulum (ER) stress, The Unfolded Protein Response (UPR), ER-associated Protein Degradation (ERAD), Ubiquitin-mediated protein quality control, Autophagy, Neurodegenerative diseases, type 2 Diabetes |
Nandana, Srinivas | * | Autocrine, Paracrine and Endocrine signaling mechanisms that drive prostate cancer metastasis and therapy resistance; Exosomal communication between prostate primary tumor and the bone microenvironment in the establishment of the pre-metastatic niche (PMN) | Prostate Cancer, Signaling Mechanisms, Bone Metastasis, Exosomes, Therapy Resistance, Steroid Nuclear Receptors, Mouse models of prostate cancer progression and metastasis |
Neugebauer, Volker | Brain research: Neuroplasticity in clinically relevant conditions such as chronic pain with a particular focus on neuroimmune signaling and neuropeptides. | Neuroplasticity, translational neuroscience, preclinical disease models, neuroimmune signaling, optogenetics, chemogenetics, pharmacology, behavior, electrophysiology, multiphoton calcium imaging, confocal microscopy. | |
Palle, Kumar | * | Major research focus cancer biology and therapeutics develoopment | Cancer biology; therapeutics development; ovarian cancer; breast cancer; kidney cancer; colorectal cancer |
Reynolds, Patrick | * | Cancer Developmental Therapeutics | Childhood cancers; telomere maintenance; immunotherapy; retinoids; targeting DNA repair |
Thomas, Jeffrey H. | * | Arcitecture of the Embryo; Cell Shape Change and Movement in Development; Regulation of the Cytoskeleton; Src Signal Transduction | Morphogenesis; embryonic development; cell shape change; actomyosin dynamics; cytoskeleton |
Tripathi, Manisha | * | Understanding the Role of Microenvironment in the Progression of Prostatic Diseases including Benign Prostatic Hyperplasia and Prostate Cancer. | Benign Prostatic Hyperplasia, Prostate Cancer, Tumor Microenvironment, Disease Associates Fibroblasts, Disease Associated Macrophages |
Urbatsch, Ina | * | Molecular determinants of polyspecific drug binding in P-glycoprotein and substrate translocation across biological membranes. Protein engineering to improve protein folding and delivery to the cell surface for cystic fibrosis gene therapy. | ABC transporter function; multidrug resistance protein (MDR1); cancer drug resistance; mutational analysis; biochemical and biophysical assays; enzyme kinetics; cystic fibrosis, protein folding; genetic disease; gene replacement therapy |
Vijayan, Murali | Our research program investigates the role of mitochondrial regulation, nutrient transporters, and microRNA signaling in Alzheimer’s disease (AD) and ischemic stroke (IS). Project 1 focuses on the role of VDAC1 in regulating mitochondrial quality and dynamics in AD, examining how its reduced expression enhances mitophagy, biogenesis, synaptic function, and protects against phosphorylated tau toxicity. This project also explores VDAC1’s interactions with mitofusin proteins (MFN1/2) to further understand its impact on mitochondrial structure and function. Project 2 examines the neuroprotective effects of microRNA PC-5P-12969, targeting GSK3α and APP in AD models. Project 3 investigates the therapeutic potential of the same microRNA in ischemic stroke models, including functional validation of miRNA/mRNA interactions. Project 4 aims to elucidate the role of the sodium-coupled citrate transporter SLC13A5 in AD, focusing on its regulation under disease conditions and its impact on brain metabolism, mitochondrial function, and tau pathology. Collectively, these studies aim to identify novel molecular targets and mechanisms to guide therapeutic strategies for neurodegenerative and vascular diseases. | Alzheimer's Disease, Mitochondria, Synapse, miRNA, Transporter, Ischemic Stroke, Vascular Dementia. | |
Wang, Hongmin | Proteostasis in Alzheimer’s Disease; Stroke-caused Neuronal Injury; Development of Therapeutics | Neurodegeneration; Neuroprotection; Aging; Ubiquitin-Proteasome System; Protein Degradation; Stroke; Therapy; Drug | |
Wiener, Michael | * | Bacterial Outer Membrane Active Transport: Fundamental Structure/Function Studies & Application to Discovery of Novel Antibacterial Drugs | Structural biology, protein biochemistry, membrane biophysics, bacteriology, bioinformatics, drug discovery |
*Asterisk shows faculty pays student health insurance
Faculty Name | Location | Research Area/Project Title | Keywords | |
---|---|---|---|---|
Abbruscato, Thomas | Amarillo | Our Lab has broad interest in approaches to understand the mechanisms by which the neurovascular unit responds to brain ischemia with respect to transport protein expression, cell-cell interactions, and the transport of drugs, ions and nutrients that are vital for brain recovery after stroke. We utilize a variety of in vitro and in vivo blood-brain barrier, stroke and neuropathic pain models to both measure drug and nutrient uptake/transport and to characterize the mechanisms involved in the maintenance of the paracellular barrier during pathophysiologic states. We also study the neurovascular impact of nicotine exposure from emerging tobacco products, including prenatal exposure. | Blood-brain barrier; brain drug discovery; brain drug delivery, stroke, nicotine, pain | |
German, Nadezhda | Amarillo | Design, synthesis, and evaluation of compounds with potential utilization for treating CNS disorders. | Medicinal chemistry, pain, opioid ligands, cannabinoids, chemotherapy-induced pain, neuroinflammation. | |
Karbowniczek, Magdalena | Abilene | Cancer biology and signaling, molecular pathology, pathogenesis of Tuberous Sclerosis Complex (TSC), mechanisms regulating pre-metastatic niche. Contribution of Notch signaling, TP53 polymorphism and extracellular vesicle (exosomes) pathway in TSC tumorigenesis, cancer metastasis, cell phenotype/fate modifications. In collaboration: Innate Immunity; Tumor Immunology; Cancer Immunotherapy | Cancer Biology and Signaling; Extracellular Vesicles (exosomes); Tuberous Sclerosis Complex (TSC); Lymphangioleiomyomatosis (LAM); Renal carcinoma; Innate Immunity; Tumor Immunology; Cancer Immunotherapy | |
Markiewski, Maciej | Abilene | Prognostic biomarkers of breast and gastrointestinal malignancies, inflammatory mechanisms leading to extravasation of leukocytes, functions of complement and innate immunity in liver regeneration and liver pathologies, contributions of complement to pathophysiology of rheumatoid arthritis, sepsis, respiratory disorders, kidney disorders and cancer. Contributed to the original discovery of complement as mechanism of tumor-driven immunosuppression (Nature Immunology 2008, Markiewski et al.) that initiated several studies on a role of complement in cancer and ultimately led to the first clinical trial of complement-based anticancer therapy. Research laboratory focusing on a role of complement in cancer. | Complement Biology; Innate Immunity; Tumor Immunology; Cancer Biology; Cancer Immunotherapy | |
Obeng, Samuel | * | Amarillo | Our lab focuses on investigating novel treatments for substance use disorders and pain. We use in vitro models like receptor binding and functional assays, and behavioral models like drug discrimination and self-administration procedures to identify novel compounds and understand the mechanisms of action of novel treatments for pain and substance use disorders. | Opioid addiction, substance use disorder, pain, receptor binding assay, GPCR functional assays, drug discrimination, self-administration, respiratory depression, antinociception. |
Srivastava, Sanjay | Abilene | My laboratory is interested in understanding the mechanism of resistance of several chemotherapeutic drugs at the molecular level in breast, pancreatic and brain cancer. Using novel compounds or drugs, we are trying to modulate tumor microenvironment to make immunologically cold tumors into hot tumors for immunotherapy. In addition, we are repurposing non-cancer drugs for cancer therapy, and have successfully used anti-malarial, anti-helminthic and anti-psychotic drugs for cancer. | Cancer Biology; Experimental Therapeutics; Molecular Pharmacology; Cancer Chemotherapeutics; Cancer Chemoprevention; Immunotherapy; Toxicological Evaluation; Drug Repurposing; Drug Resistance; Cell Signaling | |
Triplett, Todd | Abilene | Research focused on T cell responses to pediatric leukemias and the challenges for finding cancer immunotherapies targeting T cells to treat malignancies of the same origin such as T-All and how distinct tumor microenvironments impact the generation of leukemia-specific T cell responses | Immunology, T cells, leukemia, cancer immunotherapy | |
Wang, Ming-Hai | Amarillo | Preclinical/clinical development of antibody-based biotherapeutics such as antibody-drug conjugates (ADCs) targeting receptor tyrosine kinases for cancer therapy. Our focus is on: 1) ADC generation & characterization; 2) Therapeutic efficacy validation in both in vitro and in vivo models; 3) ADC pharmacokinetic and pharmacodynamic profiles; and 4) ADC toxicological activities in animals. | Receptor tyrosine kinases; Antibody-drug conjugates; Anticancer therapeutic efficacy; Pharmacokinetic profiles; Toxicological activities; Animal tumor models. | |
Wilkerson, Jenny | * | Amarillo | Project title: Examination of sex hormone alteration on post-operative pain development and treatment; pain, drug addiction/dependence, neuropharmacology, natural product pharmacology | behavioral pharmacology, pain, preclinical research |
*Asterisk shows faculty pays student health insurance