Student Achievement
GOALS FOR STUDENT ACHIEVEMENT
2025 TTUHSC Goals for Student Achievement
Mission
As a comprehensive health sciences center, our mission is to enrich the lives of others by educating students to become collaborative health care professionals, providing excellent patient care, and advancing knowledge through innovative research.
Key Performance Indicators
Student Enrollment by Schoola
School | Fall 2022 | Fall 2023 | Fall 2024 | Goal |
Grad. School of Biomedical Sciences | 143 | 136 | 147 | 150 |
School of Health Professions | 1,918 | 1,815 | 1,871 | 1,900 |
School of Medicine | 714 | 716 | 735 | 720 |
School of Nursing | 1,780 | 1,716 | 1,838 | 1,850 |
Jerry H. Hodge School of Pharmacy | 456 | 391 | 412 | 620 |
Julia Jones Matthews
School of Population and Public Health
|
125 | 116 | 111 | 125 |
TTUHSC | 5,136 | 4,890 | 5,114 | 5,365 |
On-Time Graduation Rates
To calculate on-time graduation rates, TTUHSC students are assigned to expected graduation cohorts based on the first academic period for which a student enrolls in credit hours toward a degree program. For purposes of comparison at an institutional level, students are expected to graduate within a specified number of years based on the level of degree sought.
- Students seeking undergraduate degrees are expected to graduate within 8 years of
matriculation at
TTUHSC following the IPEDS Outcomes Measures Survey metric. This undergraduate metric follows
SACSCOC accreditation requirements established in 2018. (The 2018 baseline for this metric is 88%.) - Students seeking master’s degrees are expected to graduate within 5 years of matriculation
at TTUHSC.
(The 2018 baseline is 81%.) - Students seeking doctoral and/or professional degrees are expected to graduate within
10 years of
matriculation at TTUHSC. (The 2018 baseline is 91%.)
On‐Time Graduation Rates by School
Expected Graduation Cohort (EGC) | ||||
School | 2022 | 2023 |
2024
|
Goal |
Grad. School of Biomedical Sciences | 79% | 81% | TBD | 90% |
School of Health Professions | 85% | 87% | TBD | 90% |
School of Medicine | 96% | 93% | TBD | 92% |
School of Nursing | 92% | 93% | TBD | 92% |
Jerry H. Hodge School of Pharmacy | 97% | 97% | TBD | 92% |
Julia Jones Matthews
School of Population and Public Healtha
|
87% | 85% | TBD | 90% |
increased by 1 point from the 4-year to the 8-year completion timeframe, demonstrating robust achievement in graduating on time.
On-Time Graduation Rates by Degree Level
Expected Graduation Cohort (EGC) | ||||
Degree Level
|
2022
|
2023
|
2024
|
Goal
|
Baccalaureatea | 93% | 94% | TBD | 90% |
Master’sb | 84% | 85% | TBD | 90% |
Doctoral/Professionalc | 94% | 93% | TBD | 90% |
On‐Time Graduation Rates by Mode of Delivery
Expected Graduation Cohort (EGC) | ||||
Mode of Delivery | 2022 | 2023 |
2024
|
Goal |
Traditional | 93% | 95% | TBD | 90% |
Distance Education | 88% | 89% | TBD | 90% |
On‐Time Graduation Rates by Location
Campus | 2022 | 2023 |
2024
|
Goal |
Abilene | 90% | 97% | TBD | 90% |
Amarillo | 94% | 88% | TBD | 90% |
Covenant | 100% | 100% | TBD | 92% |
Dallas | 99% | --- | TBD | 92% |
Lubbock | 92% | 93% | TBD | 90% |
Mansfielda | --- | --- | --- | 92% |
Midland | 95% | 95% | TBD | 90% |
Odessa | 98% | 92% | TBD | 90% |
Multiple Campusesa | 97% | 97% | TBD | 90% |
are not yet available.
On‐Time Graduation Rates by Ethnicity for EGC 2023
Race/Ethnicity | 2022 | 2023 | 2024 |
Am. Indian or Alaskan Native | 94% | 88% | TBD |
Asian or Pacific Islander | 92% | 92% | TBD |
Black Non-Hispanic | 87% | 86% | TBD |
Hispanic | 87% | 90% | TBD |
Multiple | --- | 90% | TBD |
Native Hawaiian/Pacific Islander | --- | 100% | TBD |
Non-Resident Alien | --- | 89% | TBD |
White Non-Hispanic | 92% | 93% | TBD |
Other | 84% | 91% | TBD |
On‐Time Graduation Rates by Sex for EGC 2023
Sex | 2022 | 2023 | 2024 |
Female | 91% | 92% | TBD |
Male | 87% | 88% | TBD |
No Response | -- | 100% | TBD |
First-Time Pass Rates on Certification/Licensure Examinations
Degree Program by School | Current Pass Rate | Goal |
School of Health Professions | ||
Bachelor of Science in Clinical Laboratory Science | 94% | 90% |
Certificate in Clinical Laboratory Science | 92% | 90% |
Bachelor of Science in Clinical Laboratory Science (Second Degree) | 92% | 90% |
Master of Athletic Training | 76% | 90% |
Master of Physician Assistant Studies | 96% | 93% |
Master of Science in Addiction Counseling | 92%b | 80% |
Master of Science in Clinical Mental Health Counseling | 99%b | 80% |
Master of Science in Clinical Rehabilitation Counseling | 100%b | 80% |
Master of Science in Molecular Pathology | 86% | 75% |
Master of Science in Speech‐Language Pathology | 97% | 90%a |
Doctor of Audiology | 82% | 90%a |
Doctor of Occupational Therapy | 79% | 85% |
Doctor of Physical Therapy | 97% | 90% |
School of Medicine‐Doctor of Medicine | ||
USMLE Step I | 93% | 95% |
USMLE Step II | 100% | 95% |
School of Nursingc | ||
Bachelor of Science in Nursing | 95% | 90% |
Jerry H. Hodge School of Pharmacy | ||
Doctor of Pharmacy | 81% | 95% |
Successful Dissertation Defenses
Ph.D. Program by School | # of Defenses | Current Pass Rate | Goal Pass Rate |
Graduate School of Biomedical Sciences | |||
Doctor of Philosophy in Biomedical Sciences | 12 | 100% | 100% |
Doctor of Philosophy in Pharmaceutical Sciences | 11 | 100% | 100% |
School of Health Professions | |||
Doctor of Philosophy in Rehabilitation Science | 3 | 100% | 100% |
Doctor of Science in Rehabilitation Sciences | 10 | 100% | 100% |
Submission/Accepted/Delivered Rate for Presentations and Publications
Ph.D. Program by School | # of Graduates | Current Ratea | Goal Rate |
Graduate School of Biomedical Sciences | |||
Doctor of Philosophy in Biomedical Sciences | 12 | 100% | 100% |
Doctor of Philosophy in Pharmaceutical Sciences | 11 | 100% | 100% |
School of Health Professions | |||
Doctor of Philosophy in Rehabilitation Science | 3 | 100% | 100% |
is designed to be practice-based
Abstracts Submitted for Student Research Week
# of Abstracts | Goal | |
2024 | 260 | 275 |
2023 | 258 | 275 |
2022 | 311 | 275 |
Community Outreach | 2022 | 2023 | 2024 | Goal |
TTUHSC | ||||
Number of students who participated in global health initiatives | 22a | 82 | 100 | 120 |